Pick what's most useful for this evaluation — Holly will route the conversation from here.
RecoveryOS is the compliance operating system for Ohio's recovery housing operators — built by SoberBase LLC (2026) so house managers can run every NARR-aligned compliance domain from one place, and so ORH, ADAMHS, and judges can read the same audit-ready record at any time.
Every standard below is a live accountability layer — not a feature list, a working record from operator to ORH to DBH.
| NARR Standard | Requirement | What RecoveryOS does |
|---|---|---|
| Org Standard 3 · Administrative Operations | House rules, policies, financial record-keeping | House Rules Manager · Policy Document Binder · Rent & Payment Ledger |
| Org Standard 4 · Quality Improvement | Outcome tracking, audit trails, grievance procedures | Compliance Score Dashboard · Tamper-Evident Audit Log · Grievance Tracking |
| Org Standard 5 · Resident Rights | Intake agreements, grievance access, discharge procedures | Digital Intake Wizard · Grievance Log · Discharge Documentation |
| Org Standard 6 · Drug & Alcohol Testing | Scheduled testing, result logging, missed-test alerts | Drug Test Scheduler · Result Logging with chain-of-custody · Compliance Alerts |
Full NARR, DBH, ADAMHS, and HIPAA mapping available at soberbase.app/compliance.
Distinct systems with distinct purposes — designed to complement, not compete.
| Before RecoveryOS | After RecoveryOS |
|---|---|
| Spreadsheets and paper binders for compliance records | Centralized, audit-ready compliance database |
| No real-time visibility into drug-test status | Same-day compliance alerts on every missed test or check-in |
| Hours scrambling before annual ORH audits | Continuous compliance — one-click export to ORH |
For a procurement-grade side-by-side of RecoveryOS against your evaluation rubric, see soberbase.app/comparison.
For the security & data-handling one-pager, see soberbase.app/security-overview.
For the ADM-facing sample incident alerts report, see soberbase.app/adm-board.