The table below sets out SoberBase's existing capabilities against the dimensions county committees most often weigh when evaluating recovery-housing compliance infrastructure. Each "How SoberBase delivers it" cell describes a RecoverOS feature available today — framed so you can verify it against your own internal rubric.
| County evaluation criterion | What counties typically require for the certify-monitor-audit workflow | How RecoveryOS delivers it |
|---|---|---|
| Substance-use tracking | Per-resident scheduled drug tests with chain-of-custody logging; lab-verified result capture (photo + GPS + timestamp); missed-test alerts surfaced to oversight. | Drug-Test Scheduler with per-resident scheduling and chain-of-custody logging; result capture at point of testing with photo, GPS, and timestamp; Compliance Alerts on every missed test, surfaced to the operator immediately and reflected in the Compliance Score Dashboard (Procurement Overview §B · Org Standard 6). |
| Dashboarding & reporting | Operator compliance score auto-computed from underlying data; county-wide rollups without compromising operator data privacy; one-click ORH audit export; court-progress reports on demand. | Compliance Score Dashboard auto-computed from live data on every artifact; county-shareable compliance dashboards for ADAMHS read view (operator data privacy preserved); one-click ORH Audit Export from the operator console; Court Progress Reports on demand for any resident under supervision. |
| Role-based access | Staff roles with invite-based onboarding for operator teams; ADAMHS board read/write at county scope; judge self-service access without operator login burden; R.C. 5119.396-aligned segregation between operator tenant and county read view. | Staff Roles & Invite-Based Onboarding for operator teams; ADAMHS board member access provisioned at county scope with read/write on dashboard items; Judge Self-Service Portal at soberbase.app/judges with no login required — public lookup by operator or house name; R.C. 5119.396-aligned segregation between the operator tenant and the county read view. |
| Mobile / field entry | QR-code resident check-ins; on-site incident reporting from a phone; photo+timestamp capture at the point of testing; chore and medication entry from the floor — no desktop-only workflow. | QR-code resident check-ins from any phone camera; on-site incident reporting from a phone with staff attribution; photo, GPS, and timestamp capture at the point of testing; chore and medication entry from floor devices (no desktop-only compliance workflow). |
| Audit trail | Tamper-evident log on every compliance artifact; chain-of-custody documentation per drug test; time-stamped incident records with staff attribution; one-click state-mandated reporting package. | Tamper-Evident Audit Log on every compliance artifact (drug test, incident, rent charge, document, signature); chain-of-custody documentation per drug test; Incident Reports with timestamp and staff attribution; one-click state-mandated reporting package via ORH Audit Export covering every artifact in scope. |
Every "How RecoveryOS delivers it" cell above reflects a live system capability. County staff may request a full capability walkthrough at soberbase.app/orhp.
This matrix is intentionally a single-vendor capability record, not a side-by-side against other vendors. SoberBase does not assert market-share data or claims about other vendors' features; please pair this page with your own internal evaluation rubric and request walkthroughs from any shortlisted vendor before final selection. Pair this capability matrix with the Security & Data Handling Overview at soberbase.app/security-overview before final scoring.